Below is the list of the cabinets which have been, or are being installed by Gigaclear, as part of the Superfast Essex programme.
Gigaclear has reprofiled some of their deployment plans and reduced the size of some of their cabinet areas. Additional cabinets have been introduced to the build, which means some addresses will have moved onto a new cabinet. Check the interactive rollout map to find out if Gigaclear has done/is planning work to your address, you can also register directly with Gigaclear for updates on the build progress in your community.
Gigaclear has notified us that the build to some addresses is expected to complete later than the rest of the cabinet area. Building a full fibre network in rural areas is challenging and sometimes it can take longer to get to those harder-to-reach areas. In most cases, delays are due to negotiating access agreements for private land, longer waits for permission to close Essex roads and engineering difficulties. Any affected addresses will be clearly identified on our interactive map, so keep checking for the latest information.
Remember, nobody is automatically connected. If work has been completed, find out how to get connected today!
Last updated 17/02/2021
The Rural Challenge Project - Epping Forest District
Community Cabinet Area | Ultrafast Broadband Available |
---|---|
Abbess Roding | October 2016 |
Bobbingworth | December 2016 |
Fyfield | October 2017 |
Hastingwood | May 2018 |
Lambourne | April 2018 |
Norton Heath | December 2016 |
Ongar | April 2018 |
Sheering | April 2018 |
Stapleford Abbotts | April 2018 |
Stapleford Tawney | April 2018 |
The Lavers | April 2018 |
Toot Hill | April 2018 |
Phase 3 Lot 1 - Uttlesford District
Community Cabinet Area | Estimated Delivery Timeframe* |
---|---|
Ashdon | September 2020 - October 2020 |
Birchanger | March 2019 - March 2020 |
Brick Kiln Drive, Dunmow | March 2021 - April 2021 |
Brookstreet, Dunmow | April 2021 - May 2021 |
Churchend, Dunmow | February 2021 - March 2021 |
Debden Green | April 2020 - August 2020 |
Dunmow Road, Braintree | March 2021 - May 2021 |
Gaunts End | May 2020 - July 2020 |
Great Easton, Dunmow | January 2021 - February 2021 |
Hatfield Broad Oak, Bishops Stortford | February 2021 - March 2021 |
Hatfield Heath | August 2020 - September 2020 |
High Roding, Dunmow | February 2021 - March 2021 |
Howe Green, Bishops Stortford | November 2020 - July 2021 |
Howlett End | July 2020 - July 2020 |
Leaden Roding, Dunmow | February 2021 - June 2021 |
Little Bardfield | April 2020 - May 2020 |
Little Canfield, Dunmow | April 2021 - May 2021 |
Little Chesterford | October 2020 - May 2021 |
Little Hallingbury, Bishops Stortford | November 2020 - December 2020 |
Little Walden | July 2021 - December 2021 |
Matilda Way, Dunmow | April 2021 - May 2021 |
Molehill Green, Bishops Stortford | October 2020 - December 2020 |
Park Street | February 2021 - February 2021 |
Stansted Mountfitchet | April 2019 - February 2020 |
Stebbing | January 2020 - January 2021 |
Takeley | April 2021 - May 2021 |
Takeley, Bishops Stortford | July 2021 - August 2021 |
Wendens Ambo | November 2020 - January 2021 |
Widdington | January 2020 - February 2020 |
* Please note, the build to some properties is expected to complete later than the rest of the cabinet area. These addresses will be clearly identified on the interactive map.
Phase 3 Lot 2 - Central North (Including parts of Braintree District and Colchester Borough)
Community Cabinet Area | Estimated Delivery Timeframe* |
---|---|
Bocking West | February 2020 - June 2020 |
Bures | October 2021 - November 2021 |
Churchill Avenue, Halstead | March 2021 - July 2021 |
Colne Engaine | December 2020 - March 2021 |
Colne Engaine, Colchester | March 2021 - July 2021 |
Cornish Hall End | November 2019 - March 2020 |
Dedham Heath | January 2021 - January 2021 |
Gosfield, Halstead | July 2020 - February 2021 |
Great Henny | October 2020 - February 2021 |
Great Notley | December 2019 - March 2020 |
Great Saling | September 2019 - March 2020 |
High Garrett, Braintree | January 2021 - June 2021 |
Horkesley Heath, Colchester | March 2021 - July 2021 |
Langham Moor, Colchester | March 2021 - September 2021 |
Panfield | September 2019 - March 2020 |
Ridgewell | November 2019 - March 2020 |
Row Green | January 2020 - March 2020 |
Sible Hedingham | April 2021 - May 2021 |
Stanley Road, Halstead | June 2021 - July 2021 |
Swan Street | November 2020 - May 2021 |
Terling, Chelmsford | July 2021 - November 2021 |
Tilkey Road, Colchester | July 2021 - November 2021 |
Tye Green, Colchester | January 2021 - April 2021 |
White Colne, Colchester | May 2021 - August 2021 |
White Horse Avenue, Halstead | July 2021 - September 2021 |
White Notley, Witham | January 2021 - May 2021 |
Wormingford, Colchester | October 2021 - November 2021 |
* Please note, the build to some properties is expected to complete later than the rest of the cabinet area. These addresses will be clearly identified on the interactive map.
Phase 4a - Epping Forest District
Community Cabinet Area | Estimated Delivery Timeframe* |
---|---|
Aimes Green | June 2021 - August 2021 |
Blackmore | February 2021 - March 2021 |
Chigwell Central | June 2021 - August 2021 |
Chigwell North | June 2021 - August 2021 |
Chigwell South | June 2021 - August 2021 |
Chingford Green | August 2021 - September 2021 |
Chipping Ongar North | September 2020 - January 2021 |
Chipping Ongar South | June 2020 - February 2021 |
Coopersdale | June 2021 - July 2021 |
Dobbs Weir | January 2021 - March 2021 |
Epping | May 2021 - June 2021 |
Epping Upland | October 2020 - February 2021 |
Fiddlers Hamlet | May 2021 - June 2021 |
Hastingwood | December 2020 - March 2021 |
High Beach | July 2021 - August 2021 |
Holyfield | February 2021 - March 2021 |
Lower Nazeing | May 2021 - July 2021 |
Nine Ashes | May 2021 - June 2021 |
North Weald Bassett | July 2021 - August 2021 |
Sewardstone | July 2021 - September 2021 |
Waltham Abbey | April 2021 - June 2021 |
* Please note, the build to some properties is expected to complete later than the rest of the cabinet area. These addresses will be clearly identified on the interactive map.
Phase 4a - Epping Forest District
We are building to additional addresses in the existing cabinet areas from the Phase 2b work.
Community Cabinet Area | Estimated Delivery Timeframe* |
---|---|
Abbess Roding | September 2021 |
Bobbingworth | September 2021 |
Bumbles Green | November 2021 |
Fyfied | January 2021 |
Hastingwood | June 2021 |
Lambourne | July 2021 |
Norton heath | October 2021 |
Ongar | June 2021 |
Roydon Hamlet | March 2021 |
Roydon 1 | December 2020 |
Roydon 2 | September 2021 |
Sheering | December 2021 |
Stapleford Abbotts | September 2021 |
Stapleford Tawney | May 2021 |
The Lavers | June 2021 |
Toot Hill | July 2021 |
Upshire | September 2021 |
* Please note, the build to some properties is expected to complete later than the rest of the cabinet area. These addresses will be clearly identified on the interactive map.